banner



15169 79th Terrace North Palm Beach Gardens Florida

LOCATION PRICE BEDS BATHS SQFT $/SQFT LOT SIZE
7525 159th Court N | Palm Beach Country Estates $1,649,000 4 3/1 3,171 $521 57,499
0 75th Avenue N | Palm Beach Country Estates $1,494,990 4 3/1 3,026 $495 0
14038 69th Drive N | Palm Beach Country Estates $1,399,999 4 3 2,246 $624 0
8673 159th Court N | Palm Beach Country Estates $1,200,000 4 3 3,382 $355 82,764
8671 155th Place N | Palm Beach Country Estates $975,000 4 2 2,500 $390 51,836
14038 69th Drive N | Palm Beach Country Estates $899,999 4 3 2,246 $401 0
15567 74th Avenue N | Palm Beach Country Estates $885,000 4 3 2,674 $331 0
15137 79th Terrace N | Palm Beach Country Estates $879,900 4 2 2,498 $353 78,408
16146 72nd Drive N | Palm Beach Country Estates $845,500 4 3 3,171 $267 91,476
16672 76th Trail N | Palm Beach Country Estates $825,000 3 2 1,560 $529 0
7845 N 155th Pl N | Palm Beach Country Estate $799,900 4 3 2,248 $356 50,530
16383 73rd Terrace N | Palm Beach Country Estates $775,000 5 4/1 3,694 $210 50,094
Lot Z-233 69th Drive N | Palm Beach Country Estates $599,999 0 0 0 0 0
X 75 Avenue N | Palm Beach Country Estates $487,900 0 0 0 0 0
00000 75th Way N | Palm Beach Country Estates $399,900 0 0 0 0 50,094
7623 168th Court N | Palm Beach Country Estates $398,000 0 0 0 0 0
7661 168th Court N | Palm Beach Country Estates $398,000 0 0 0 0 0
15301 82nd Terrace N | Palm Beach Country Estates $375,000 0 0 0 0 0
7163 160th Street N | Palm Beach Country Estates $339,900 0 0 0 0 0
Xxx 73rd Terrace N | 9-41-42, S 240 Ft Of N 1480 Ftof E 240 Ft Of W 1210 Ft Of Se 1/4 $315,000 0 0 0 0 57,499
LOCATION PRICE BEDS BATHS SQFT $/SQFT LOT SIZE
15437 77th Trail N | Palm Beach Country Estates $1,394,990 4 3/1 3,171 $440 57,499
15014 72nd Drive N | Palm Beach Country Estates $1,750,000 6 4/2 5,285 $332 0
8667 150th Court N | Palm Beach Country Estates $950,000 4 2/1 2,828 $336 51,836
6843 145th Place N | Palm Beach Country Estates $925,000 6 3/1 3,543 $262 57,499
8718 150th Court N | Palm Beach Country Estates $899,900 5 3 3,200 $282 0
7706 160th Lane N | Palm Beach Country Estates $899,000 4 3 3,013 $299 95,832
8718 150th Court N | Palm Beach Country Estates $890,000 5 3 3,200 $279 0
7695 150th Court N | Palm Beach Country Estates $850,000 3 2 2,160 $394 50,094
15215 80th Drive N | Palm Beach Country Estates $832,900 4 2/1 2,848 $293 50,965
6752 149th Place N | Palm Beach Country Estates $630,000 3 3/1 1,929 $327 57,499
15824 76th Trail N | Palm Beach Country Estates $629,900 3 2 1,816 $347 50,094
15355 78th Drive N | Palm Beach Country Estates $629,000 4 3 2,103 $300 50,094
8709 159th Court N | Palm Beach Country Estates $589,000 2 1 960 $614 82,764
15346 89th Avenue N | Unincorporated $589,000 3 2 1,580 $373 50,094
15686 84th Avenue N | Palm Beach Country Estates $519,900 3 2/1 2,288 $228 50,965
X 76th Trail N | Palm Beach Country Estates $425,000 0 0 0 0 0
Lot P-388 160th Lane N | Palm Beach Country Estates $395,000 0 0 0 0 0
16383 73rd Ter Terrace N | Palm Beach Country Estates $6,000/mo 5 4/1 3,694 $2 181
LOCATION PRICE BEDS BATHS SQFT $/SQFT LOT SIZE
15914 79th Terrace N | Palm Beach Country Estates $745,000 4 3 2,472 $316 0
7591 168th Court N | Palm Beach Country Estates $718,000 4 3 4,355 $172 57,499
14892 69th Drive N | Palm Beach Country Estates $720,000 4 2/1 2,526 $278 44,431
15269 79th Terrace N | Palm Beach Country Estates $625,000 4 2/1 3,131 $221 0
7972 150th Court N | Palm Beach Country Estates $650,000 4 3 2,245 $303 93,654
7821 159th Court N | Palm Beach Country Estates $580,000 4 3 3,008 $217 69,696
15231 76th Trail N | Palm Beach Country Estates $609,900 4 3 3,180 $197 50,094
8486 154th Court | Palm Beach Country Estates $508,500 3 2 1,786 $297 60,548
14450 69th Drive N | Palm Beach Country Estates $470,000 3 2 2,430 $205 0
14409 69th Drive N | Palm Beach Country Estates $450,000 4 2 2,252 $209 0
14449 66th Trail N | Palm Beach Country Estates $400,000 3 3 2,587 $162 0
8441 154th Court N | Palm Beach Country Estates $300,000 3 2 1,948 $154 58,806
16188 N 74th Avenue | Pb Country Estates $260,000 4 2 2,250 $133 0
0 75th Avenue N | Palm Beach Country Estates $245,000 0 0 0 0 52,320
16470 77th Trail N | Palm Beach Country Estates $178,200 0 0 0 0 0
7481 150th Court N | Palm Beach Country Estates $3,500/mo 4 3 3,007 $2 365
15613 75th Way N | Palm Beach Country Estates $3,000/mo 5 2/1 3,255 $1 365
14409 N 67th Trail | Palm Beach Country Estates $2,750/mo 4 2/1 2,420 $2 0
15172 N 75th Way | Palm Beach Country Estates $1,650/mo 3 2 2,081 $1 270
16349 76th Trail N | Palm Beach Country Estates $1,570,000 5 5/1 5,328 $319 57,499
14500 68th Drive N | Palm Beach Country Estates $1,285,000 4 3/1 3,293 $454 50,094
6777 140th Lane N | Palm Beach Country Estates $1,275,000 4 4/1 3,513 $385 1
7833 160th Lane N | Palm Beach Country Estates $1,270,000 6 5 4,619 $290 57,499
16508 75th Avenue N | Palm Beach Country Estates $1,193,500 6 5/1 4,910 $265 59,677
16339 79th Terrace N | Palm Beach Country Estates $1,200,000 4 3/1 4,398 $285 60,984
16475 76th Trail N | Palm Beach Country Estates $950,000 4 4/1 3,277 $336 57,499
7796 165th Street N | Palm Beach Country Estates $970,000 4 2 2,628 $400 57,499
16551 76th Trail N | Palm Beach Country Estates $965,000 4 4/1 3,069 $342 1
16700 77th Trail | Palm Beach Country Estates $1,025,000 4 3/1 3,349 $307 57,499
15484 69th Drive N | Palm Beach Country Estates $959,000 4 4 3,363 $298 107,110
7662 167th Court N | Palm Beach Country Estates $995,000 4 4 2,702 $367 0
7127 155th Place N | Palm Beach Country Estates $890,000 3 3/1 3,625 $260 50,530
7742 165th Street N | Palm Beach Country Estates $883,000 4 3 2,822 $330 57,499
8123 159th Court N | Palm Beach Country Estates $900,000 6 4 3,932 $229 74,052
15231 76th Trail N | Palm Beach Country Estates $865,000 4 3 3,180 $284 0
15275 74th Avenue N | Palm Beach Country Estates $800,000 4 3 3,005 $300 0
7886 150th Court N | Palm Beach County Estates $855,000 4 3 2,820 $320 58,370
8349 150th Court N | Palm Beach Country Estates $875,000 4 3 2,877 $312 51,836
14770 64th Way N | Palm Beach Country Estates $855,000 3 3 2,531 $352 52,272
15864 N 78th Drive N | Palm Beach Country Estates $869,000 5 3/1 3,876 $225 50,094

15169 79th Terrace North Palm Beach Gardens Florida

Source: https://www.echofineproperties.com/communities/palm-beach-gardens-homes/palm-beach-country-estates/

Posted by: franklinhoge1949.blogspot.com

0 Response to "15169 79th Terrace North Palm Beach Gardens Florida"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel